STEEL FLANGE
Base Information
| Material Grade | 20#,A105,Q235,12Cr1Mov ,16MnR,15CrMo,18-8 and etc |
| Standard | GB,JIS,ASTM,BS,DIN,ISO... |
| Type | IF,Th,WN,SO,SW,PL,PL/W-A(B) ,PL/C,PL/P-A(B),BL, |
| Technique | Forge,Caste, |
| Size | DN10-DN600 |
| Usage | so the use is also very wide, from the general engineering structure to cars, Bridges, ships, boilers and pressure vessels and other manufacturing, have been used in large quantities. |
| Certification | ISO9001, SGS, BV,CE... |
Trade Information
| Trade Terms | EXW,FOB,CIF CFR |
| Loading Port | TIANJIN,SHANGHAI,DALIAN QINGDAO,etc |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
| 3) 100% L/C at sight. | |
| MOQ | 1Ton |
| Packing Detail | Standard export package:Wooden pallet +paperboard +steel strip Customized requirements are accepted |
| Delivery time | Usually 7-15 days, or upon negotiation |
| Samples | Free samples are provided but the fright is borne by the buyer |
CopyRight © 2008 TJYCT Steel Co., Ltd