Details Information About 304 Stainless Steel Coil
Product Name | 304 Cold Rolled Stainless Steel Coil Wholesale Price |
Material | 300series
|
Width | 600mm-2000mm or customized |
Thickness | 0.3-16mm or customized |
Length | 2000mm,2438mm,3000mm,5800mm,6000mm or customized |
Surface treatment | 2B/BA/NO.4/HL/NO.8/8K/12K
|
Application | Building/outside material (roof, wall material) industrial/commercial/residential |
Payment terms
| L/C T/T
|
Delivery | 7-15days or negotiation according to the quantity |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
ASTM Standard | 201 202 301 302 303 304 304L 309 309S 310 310S 316 316L 316Ti 317 317L 321 347 347H 2205 2507 904L 409 409L 410 410S 420 430 441 C-276 Inconel800H |
UNS Standard | S20100 S20200 S30100 S30400 S30403 S30408 S30908 S31008 S31600 S31635 S31603 S31700 S31703 S32100 S34700 S31803 S40900 S43000 S43400 S43940 S44400 S40300 S41000 S42000 S44002 Duplex2205 Duplex2507 S32205 S32750 S32760 |
JIS Standard | SUS201 SUS202 SUS301 SUS304 SUS304L SUS309S SUS310S SUS316 SUS316Ti SUS316L SUS317 SUS317L SUS321 SUS347 SUS329J1 SUS329J3L SUS405 SUS409 SUS410L SUS430 SUS434 SUS444 SUS403 SUS410 SUS420J1 SUS420J2 SUS440A |
EN Stadard | 1.4372 1.4373 1.4379 1.4301 1.4306 1.4948 1.4315 1.43031.4828 1.4833 1.4821 1.4845 1.4401 1.4571 1.4404 1.4436 1.4429 1.4438 1.4541 1.455 1.4912 1.4462 1.4477 1.4462 1.4002 1.4512 1.4016 1.4113 1.4509 1.4521 1.4006 1.4021 1.4028 |
Chemical Composition
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.03 | 3.50~5.50 | 16.00~18.00 |
|
| 202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 4.0~6.0 | 17.00~19.00 |
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.00~8.00 | 16.00~18.00 |
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 17.00~19.00 |
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.50 | 18.00~20.00 | / |
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 18.00~20.00 | / |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.00~22.00 | 24.00~26.00 | / |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| 316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 17.00~19.00 | / |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.00~18.00 | / |
| 430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.05 | ≤0.25 | 14.00~17.00 |
|
Why Choose Us?
- TJYCT Steel Co., Ltd Is Direct Stainless Steel Coil Factory, Could Supply Prime Stainless Steel Coil
- Quality Assurance, We support Third-Party Inspection
- Wholesale Price, Provide Factory Price Stainless Steel Coil
- Good Service, We provide Prime Quality and Good Servic
Images Of Stainless Steel Coil
Packing And Delivery